DATE | MATCH | TIP | ODD | FT | W/L |
01.01.2025 | QPR – Watford | 1 | 2.40 | 3:1 | WIN |
01.01.2025 | West Brom – Preston | 1 | 1.70 | 3:1 | WIN |
02.01.2025 | Hearts – Motherwell | 1 | 1.80 | 1:0 | WIN |
02.01.2025 | Inter – Atalanta | 1 | 1.80 | 2:0 | WIN |
03.01.2025 | Alanyaspor – Konyaspor | 1 | 1.95 | 2:1 | WIN |
03.01.2025 | Enppi – Haras El Hodood | 1 | 1.95 | 1:0 | WIN |
04.01.2025 | Kidderminster – Slough | 1 | 1.60 | 4:0 | WIN |
04.01.2025 | Gubbio – Lucchese | 1 | 2.00 | 3:1 | WIN |
05.01.2025 | Kilmarnock – Ross County | 1 | 1.50 | 0:1 | LOSE |
05.01.2025 | Elche – Las Palmas | 1 | 2.20 | 4:0 | WIN |
06.01.2025 | Entella – Rimini | 1 | 1.65 | 2:1 | WIN |
06.01.2025 | Benfica B – FC Porto B | 1 | 1.80 | 2:1 | WIN |
07.01.2025 | St. Truiden – Genk | 2 | 1.80 | 0:4 | WIN |
07.01.2025 | Welling – Weymouth | 1 | 2.40 | 2:1 | WIN |
08.01.2025 | Ath Bilbao – Barcelona | 2 | 1.80 | 0:2 | WIN |
08.01.2025 | Benfica – Braga | 1 | 1.55 | 3:0 | WIN |
09.01.2025 | No Matches | ||||
10.01.2025 | Rodez – Troyes | 1 | 1.95 | 2:1 | WIN |
10.01.2025 | Eindhoven FC – FC Volendam | 2 | 2.20 | 1:3 | WIN |
11.01.2025 | Charleroi – Royale Union SG | 2 | 2.10 | 1:2 | WIN |
11.01.2025 | Waregem – Patro Eisden | 1 | 2.00 | 3:2 | WIN |
12.01.2025 | Genoa – Parma | 1 | 2.00 | 1:0 | WIN |
12.01.2025 | Cercle Brugge KSV – KV Mechelen | 1 | 2.20 | 1:0 | WIN |
13.01.2025 | OFI Crete – Levadiakos | 1 | 1.95 | 0:0 | LOSE |
13.01.2025 | Real Sociedad – Villarreal | 1 | 1.70 | 1:0 | WIN |
14.01.2025 | Eintracht Frankfurt – Freiburg | 1 | 1.90 | 4:1 | WIN |
14.01.2025 | Scarborough – Kidderminster | 2 | 2.20 | 2:3 | WIN |
15.01.2025 | Blackburn – Portsmouth | 1 | 1.70 | 3:0 | WIN |
15.01.2025 | Stuttgart – RB Leipzig | 1 | 2.20 | 2:1 | WIN |
16.01.2025 | Anderlecht – Antwerp | 1 | 2.20 | 1:0 | WIN |
16.01.2025 | Real Sociedad – Rayo Vallecano | 1 | 1.65 | 3:1 | WIN |
17.01.2025 | AS Roma – Genoa | 1 | 1.55 | 3:1 | WIN |
17.01.2025 | Espanyol – Valladolid | 1 | 1.75 | 2:1 | WIN |
18.01.2025 | Stuttgart – Freiburg | 1 | 1.80 | 4:0 | WIN |
18.01.2025 | KV Mechelen – Genk | 2 | 2.30 | 1:2 | WIN |
19.01.2025 | Kortrijk – Anderlecht | 2 | 1.85 | 0:2 | WIN |
19.01.2025 | Goztepe – Antalyaspor | 1 | 1.60 | 1:0 | WIN |
20.01.2025 | Villarreal – Mallorca | 1 | 1.60 | 4:0 | WIN |
20.01.2025 | ACR Messina – Crotone | 2 | 1.60 | 0:2 | WIN |
21.01.2025 | Oxford Utd – Luton | 1 | 2.30 | 3:2 | WIN |
21.01.2025 | Oldham – York City | 2 | 2.60 | 0:2 | WIN |
22.01.2025 | No Matches | ||||
23.01.2025 | Plzen – Anderlecht | 1 | 2.30 | 2:0 | WIN |
23.01.2025 | Fenerbahce – Lyon | 1 | 2.20 | 0:0 | LOSE |
24.01.2025 | Elche – Eibar | 1 | 1.85 | 2:0 | WIN |
24.01.2025 | Thun – Vaduz | 1 | 1.65 | 3:1 | WIN |
25.01.2025 | Norwich – Swansea | 1 | 2.00 | 5:1 | WIN |
25.01.2025 | Wigan – Bristol Rovers | 1 | 1.70 | 2:0 | WIN |
26.01.2025 | Le Havre – Brest | 2 | 2.20 | 0:1 | WIN |
26.01.2025 | St. Liege – Dender | 1 | 2.20 | 1:0 | WIN |
27.01.2025 | Cadiz CF – Mirandes | 1 | 2.20 | 3:1 | WIN |
27.01.2025 | Kasimpasa – Hatayspor | 1 | 1.70 | 5:4 | WIN |
28.01.2025 | Rotherham – Cambridge Utd | 1 | 1.70 | 2:1 | WIN |
28.01.2025 | Huddersfield – Birmingham | 2 | 2.20 | 0:1 | WIN |
29.01.2025 | Aston Villa – Celtic | 1 | 1.50 | 4:2 | WIN |
29.01.2025 | Inter – Monaco | 1 | 1.55 | 3:0 | WIN |
30.01.2025 | AS Roma – Eintracht Frankfurt | 1 | 1.80 | 2:0 | WIN |
30.01.2025 | Real Sociedad – PAOK | 1 | 1.60 | 2:0 | WIN |
31.01.2025 | Leuven – KV Mechelen | 1 | 2.20 | 1:0 | WIN |
31.01.2025 | Ascoli – Carpi | 1 | 1.70 | 2:1 | WIN |
DATE | MATCH | TIP | ODD | FT | W/L |
01.02.2025 | Charleroi – Dender | 1 | 1.60 | 5:0 | WIN |
01.02.2025 | Hradec Kralove – FK Pardubice | 1 | 1.60 | 3:0 | WIN |
02.02.2025 | Rennes – Strasbourg | 1 | 1.90 | 1:0 | WIN |
02.02.2025 | Fiorentina – Genoa | 1 | 1.70 | 2:1 | WIN |
03.02.2025 | Moreirense – Braga | 2 | 1.85 | 1:2 | WIN |
03.02.2025 | Jong AZ – Venlo | 1 | 1.90 | 3:0 | WIN |
04.02.2025 | Grasshoppers – Lausanne | 2 | 2.20 | 2:2 | LOSE |
04.02.2025 | Port Vale – Wrexham | 2 | 1.90 | 1:4 | WIN |
05.02.2025 | AC Milan – AS Roma | 1 | 2.05 | 3:1 | WIN |
05.02.2025 | CFR Cluj – FC Hermannstadt | 1 | 1.50 | 1:0 | WIN |
06.02.2025 | Sepsi Sf. Gheorghe – Farul Constanta | 1 | 1.90 | 1:0 | WIN |
06.02.2025 | Real Sociedad – Osasuna | 1 | 1.70 | 2:0 | WIN |
07.02.2025 | Paris FC – Pau FC | 1 | 1.70 | 3:1 | WIN |
07.02.2025 | Preussen Munster – Hamburger SV | 2 | 1.90 | 1:2 | WIN |
08.02.2025 | West Brom – Sheffield Wed | 1 | 1.90 | 2:1 | WIN |
08.02.2025 | Fleetwood – Cheltenham | 1 | 2.00 | 2:0 | WIN |
09.02.2025 | Ostrava – Sigma Olomouc | 1 | 1.75 | 1:0 | WIN |
09.02.2025 | Blackburn – Wolves | 2 | 1.80 | 0:2 | WIN |
10.02.2025 | Inter – Fiorentina | 1 | 1.55 | 2:1 | WIN |
10.02.2025 | Caen – Dunkerque | 2 | 2.30 | 0:2 | WIN |
11.02.2025 | Juventus – PSV | 1 | 1.80 | 2:1 | WIN |
11.02.2025 | Coventry – QPR | 1 | 1.80 | 1:0 | WIN |
12.02.2025 | No Matches | ||||
13.02.2025 | Umraniyespor – Istanbulspor AS | 1 | 2.50 | 2:1 | WIN |
13.02.2025 | Midtjylland – Real Sociedad | 2 | 2.00 | 1:2 | WIN |
14.02.2025 | Brest – Auxerre | 1 | 1.90 | 2:2 | LOSE |
14.02.2025 | Brondby – Viborg | 1 | 1.55 | 4:1 | WIN |
15.02.2025 | Antwerp – Kortrijk | 1 | 1.65 | 2:1 | WIN |
15.02.2025 | SJK – KuPS | 2 | 2.35 | 1:3 | WIN |
16.02.2025 | Montpellier – Lyon | 2 | 1.80 | 1:4 | WIN |
16.02.2025 | Sonderjyske – Aarhus | 2 | 1.65 | 1:4 | WIN |
17.02.2025 | FC Rapid Bucuresti – FC Botosani | 1 | 1.60 | 1:0 | WIN |
17.02.2025 | Sirius – Helsingborg | 1 | 1.55 | 2:1 | WIN |
18.02.2025 | Morton – Hamilton | 1 | 2.20 | 2:0 | WIN |
18.02.2025 | Wycombe – Bristol Rovers | 1 | 1.40 | 2:0 | WIN |
19.02.2025 | No Matches | ||||
20.02.2025 | Pafos – Omonia | 1 | 1.80 | 2:1 | WIN |
20.02.2025 | AS Roma – FC Porto | 1 | 1.90 | 3:2 | WIN |
21.02.2025 | Rennes – Reims | 1 | 1.90 | 1:0 | WIN |
21.02.2025 | Bastia – Red Star | 1 | 1.80 | 1:0 | WIN |
22.02.2025 | Rayo Vallecano – Villarreal | 2 | 2.30 | 0:1 | WIN |
22.02.2025 | Ostrava – Teplice | 1 | 1.60 | 2:0 | WIN |
23.02.2025 | Anderlecht – Royale Union SG | 2 | 2.40 | 0:2 | WIN |
23.02.2025 | Gremio – Juventude | 1 | 1.50 | 2:1 | WIN |
24.02.2025 | APOEL – Pafos | 2 | 1.70 | 0:2 | WIN |
24.02.2025 | FC Porto – Vitoria Guimaraes | 1 | 1.60 | 1:1 | LOSE |
25.02.2025 | Northampton – Barnsley | 2 | 1.90 | 1:2 | WIN |
25.02.2025 | Stoke – Middlesbrough | 2 | 2.40 | 1:3 | WIN |
26.02.2025 | Tottenham – Manchester City | 2 | 1.65 | 0:1 | WIN |
26.02.2025 | Olympiacos Piraeus – AEK Athens FC | 1 | 1.85 | 6:0 | WIN |
27.02.2025 | West Ham – Leicester | 1 | 1.70 | 2:0 | WIN |
27.02.2025 | Gil Vicente – Sporting CP | 2 | 1.50 | 0:1 | WIN |
28.02.2025 | FC Cartagena SAD – Eibar | 2 | 2.10 | 0:2 | WIN |
28.02.2025 | Genclerbirligi – Manisa FK | 1 | 1.70 | 3:0 | WIN |
DATE | MATCH | TIP | ODD | FT | W/L |
01.03.2025 | St. Pauli – Dortmund | 2 | 1.80 | 0:2 | WIN |
01.03.2025 | St Etienne – Nice | 2 | 1.75 | 1:3 | WIN |
02.03.2025 | Lyon – Brest | 1 | 1.70 | 2:1 | WIN |
02.03.2025 | AS Roma – Como | 1 | 1.90 | 2:1 | WIN |
03.03.2025 | Waterford – Cork City | 1 | 2.05 | 2:1 | WIN |
03.03.2025 | Perugia – Ascoli | 1 | 1.90 | 2:1 | WIN |
04.03.2025 | Wycombe – Burton | 1 | 1.50 | 2:0 | WIN |
04.03.2025 | Rotherham – Leyton Orient | 1 | 2.40 | 1:0 | WIN |
05.03.2025 | Feyenoord – Inter | 2 | 1.90 | 0:2 | WIN |
05.03.2025 | Fylkir – Njardvik | 1 | 1.65 | 3:0 | WIN |
06.03.2025 | Jagiellonia – Cercle Brugge KSV | 1 | 2.10 | 3:0 | WIN |
06.03.2025 | FCSB – Lyon | 2 | 1.85 | 1:3 | WIN |
07.03.2025 | Quevilly Rouen – Paris 13 Atl. | 1 | 2.20 | 1:0 | WIN |
07.03.2025 | Darmstadt – Karlsruher SC | 1 | 1.90 | 3:0 | WIN |
08.03.2025 | Brighton – Fulham | 1 | 1.95 | 2:1 | WIN |
08.03.2025 | Lecce – AC Milan | 2 | 1.70 | 2:3 | WIN |
09.03.2025 | Empoli – AS Roma | 2 | 2.10 | 0:1 | WIN |
09.03.2025 | Zwolle – Ajax | 2 | 1.50 | 0:1 | WIN |
10.03.2025 | Kocaelispor – Ankaragucu | 1 | 1.60 | 1:0 | LOSE |
10.03.2025 | Burgos CF – Albacete | 1 | 2.20 | 1:0 | WIN |
11.03.2025 | Middlesbrough – QPR | 1 | 1.80 | 2:1 | WIN |
11.03.2025 | Blackpool – Cambridge Utd | 1 | 1.60 | 2:1 | WIN |
12.03.2025 | Monopoli – Latina | 1 | 1.60 | 2:0 | WIN |
12.03.2025 | Platense – Argentino de Quilmes | 1 | 1.55 | 2:0 | WIN |
13.03.2025 | Tottenham – AZ Alkmaar | 1 | 1.50 | 3:1 | WIN |
13.03.2025 | Manchester Utd – Real Sociedad | 1 | 2.00 | 4:1 | WIN |
14.03.2025 | Horsens – Esbjerg | 1 | 1.70 | 2:1 | WIN |
14.03.2025 | Valenciennes – Sochaux | 1 | 2.30 | 1:0 | WIN |
15.03.2025 | Frosinone – Brescia | 1 | 2.40 | 2:1 | WIN |
15.03.2025 | CFR Cluj – Din. Bucuresti | 1 | 1.60 | 3:1 | WIN |
16.03.2025 | Midtjylland – Randers FC | 1 | 1.75 | 4:2 | WIN |
16.03.2025 | Nurnberg – Greuther Furth | 1 | 1.90 | 3:0 | WIN |
17.03.2025 | Lecco – L.R. Vicenza | 2 | 1.80 | 1:1 | LOSE |
17.03.2025 | Spal – Ternana | 2 | 1.80 | 0:3 | WIN |
18.03.2025 | No Matches | ||||
19.03.2025 | Liberia – Tunisia | 2 | 1.65 | 0:1 | WIN |
19.03.2025 | Pontevedra – Numancia | 1 | 1.90 | 1:0 | WIN |
20.03.2025 | Jordan – Palestine | 1 | 1.60 | 3:1 | WIN |
20.03.2025 | Armenia – Georgia | 2 | 2.20 | 0:3 | WIN |
21.03.2025 | Dijon – Valenciennes | 1 | 2.30 | 2:1 | WIN |
21.03.2025 | Nof Hagalil – Hapoel Petah Tikva | 2 | 1.70 | 0:1 | WIN |
22.03.2025 | Vis Pesaro – Pianese | 1 | 1.90 | 2:0 | WIN |
22.03.2025 | Panachaiki – Panargiakos | 1 | 1.70 | 1:0 | WIN |
23.03.2025 | Belgium – Ukraine | 1 | 1.45 | 3:0 | WIN |
23.03.2025 | Nykobing – Middelfart | 2 | 1.70 | 1:3 | WIN |
24.03.2025 | No Matches | ||||
25.03.2025 | Indonesia – Bahrain | 1 | 2.00 | 1:0 | WIN |
25.03.2025 | North Korea – United Arab Emirates | 2 | 1.70 | 1:2 | WIN |
26.03.2025 | No Matches | ||||
27.03.2025 | Leyton Orient – Stevenage | 1 | 2.00 | 1:0 | WIN |
27.03.2025 | Juventud – Penarol | 2 | 1.60 | 0:2 | WIN |
28.03.2025 | Sheffield Utd – Coventry | 1 | 2.15 | 3:1 | WIN |
28.03.2025 | Kayserispor – Hatayspor | 1 | 1.60 | 5:0 | WIN |
29.03.2025 | Middlesbrough – Oxford Utd | 1 | 1.55 | 2:1 | WIN |
29.03.2025 | Lecce – AS Roma | 2 | 1.80 | 0:1 | WIN |
30.03.2025 | Inter – Udinese | 1 | 1.40 | 2:1 | WIN |
30.03.2025 | Estoril – FC Porto | 2 | 1.50 | 1:2 | WIN |
31.03.2025 | Jong AZ – Oss | 1 | 1.65 | 1:1 | LOSE |
31.03.2025 | Paris FC – Caen | 1 | 1.55 | 4:2 | WIN |
DATE | MATCH | TIP | ODD | FT | W/L |
01.04.2025 | Arsenal – Fulham | 1 | 1.40 | 2:1 | WIN |
01.04.2025 | Empoli – Bologna | 2 | 1.85 | 0:3 | WIN |
02.04.2025 | Liverpool – Everton | 1 | 1.40 | 1:0 | WIN |
02.04.2025 | Atl. Madrid – Barcelona | 2 | 2.45 | 0:1 | WIN |
03.04.2025 | Basel – Grasshoppers | 1 | 1.50 | 2:1 | WIN |
03.04.2025 | Dep. Tachira – Flamengo RJ | 2 | 1.40 | 0:1 | WIN |
04.04.2025 | Paris FC – Clermont | 1 | 1.55 | 2:0 | WIN |
04.04.2025 | Goias – Amazonas | 1 | 1.60 | 1:0 | WIN |
05.04.2025 | Oxford Utd – Sheffield Utd | 2 | 1.80 | 1:0 | LOSE |
05.04.2025 | Real Madrid – Valencia | 1 | 1.30 | 1:2 | LOSE |
06.04.2025 | Sarmiento Junin – River Plate | 2 | 1.70 | 1:1 | LOSE |
06.04.2025 | Las Palmas – Real Sociedad | 2 | 2.45 | 1:3 | WIN |
06.04.2025 | Ferencvaros – Ujpest | 1 | 1.30 | 2:0 | WIN |
07.04.2025 | Padova – Lecco | 1 | 1.40 | 2:1 | WIN |
07.04.2025 | Leicester – Newcastle | 2 | 1.50 | 0:3 | WIN |
08.04.2025 | Sheffield Utd – Millwall | 1 | 1.60 | 0:1 | LOSE |
08.04.2025 | Oldham – Woking | 1 | 1.80 | 1:2 | LOSE |
09.04.2025 | Sparta Prague – Teplice | 1 | 1.30 | 2:2 | LOSE |
09.04.2025 | Barcelona – Dortmund | 1 | 1.40 | 4:0 | WIN |
11.04.2025 | Martigues – Metz | 2 | 1.40 | 1:4 | WIN |
11.04.2025 | Udinese – AC Milan | 2 | 1.95 | 0:4 | WIN |
12.04.2025 | Bayer Leverkusen -Union Berlin | 1 | 1.50 | 0:0 | LOSE |
12.04.2025 | Casa Pia – FC Porto | 2 | 1.50 | 0:1 | WIN |
13.04.2025 | Braga – AFS | 1 | 1.50 | 4:1 | WIN |
13.04.2025 | Alaves – Real Madrid | 2 | 1.60 | 0:1 | WIN |
14.04.2025 | Jong AZ – FC Volendam | 2 | 1.90 | 0:1 | WIN |
14.04.2025 | Honved – Gyirmot | 1 | 1.90 | 2:1 | WIN |
15.04.2025 | Salford – Doncaster | X | 3.20 | 1:1 | WIN |
16.04.2025 | Newcastle – Crystal Palace | 1 | 1.65 | 5:0 | WIN |
16.04.2025 | Zeljeznicar – Siroki Brijeg | 1 | 1.80 | 1:0 | WIN |
17.04.2025 | Lazio – Bodo/Glimt | 1 | 1.40 | 2:0 | WIN |
17.04.2025 | Vitoria – Fortaleza | 1 | 2.50 | 2:1 | WIN |
18.04.2025 | Tranmere – Doncaster | 2 | 2.00 | 0:3 | WIN |
18.04.2025 | Laval – Rodez | 1 | 2.40 | 2:1 | WIN |
19.04.2025 | Charleroi – KV Mechelen | 1 | 2.20 | 3:0 | WIN |
19.04.2025 | KTP – Ilves | 2 | 1.80 | 0:5 | WIN |
20.04.2025 | Basaksehir – Gaziantep | 1 | 1.70 | 2:1 | WIN |
20.04.2025 | FC Koln – Preussen Munster | 1 | 1.60 | 3:1 | WIN |
21.04.2025 | SK Rapid II – Kapfenberg | 2 | 2.20 | 0:2 | WIN |
21.04.2025 | Vejle – Silkeborg | 2 | 2.10 | 0:4 | WIN |
22.04.2025 | Manchester City – Aston Villa | 1 | 1.80 | 2:1 | WIN |
22.04.2025 | Bahia – Ceara | 1 | 2.00 | 1:0 | WIN |
23.04.2025 | Austria Vienna – Sturm Graz | 1 | 2.60 | 2:1 | WIN |
23.04.2025 | Anderlecht – Gent | 1 | 1.80 | 5:0 | WIN |
24.04.2025 | Ceramica Cleopatra – Petrojet | 1 | 1.90 | 4:1 | WIN |
24.04.2025 | Atl. Madrid – Rayo Vallecano | 1 | 1.45 | 3:0 | WIN |
25.04.2025 | Cadiz CF – Gijon | 1 | 2.00 | 1:0 | WIN |
25.04.2025 | Xamax – Thun | 2 | 1.75 | 0:2 | WIN |
26.04.2025 | Luton – Coventry | 1 | 2.45 | 1:0 | WIN |
26.04.2025 | Wrexham – Charlton | 1 | 2.10 | 3:0 | WIN |
27.04.2025 | Plzen – Sparta Prague | 1 | 2.10 | 2:0 | WIN |
27.04.2025 | Aarhus – FC Copenhagen | 2 | 2.40 | 1:3 | WIN |
28.04.2025 | Mjondalen – Start | 2 | 2.00 | 2:3 | WIN |
28.04.2025 | Raufoss – Egersund | 2 | 2.40 | 0:1 | WIN |
29.04.2025 | Solihull Moors – Rochdale | 2 | 2.10 | 0:1 | WIN |
29.04.2025 | Spartak Moscow – Dynamo Moscow | 1 | 2.00 | 2:1 | WIN |
30.04.2025 | Benfica B – Mafra | 1 | 1.80 | 5:0 | WIN |
30.04.2025 | Blackpool – Birmingham | 2 | 2.00 | 0:2 | WIN |
DATE | MATCH | TIP | ODD | FT | W/L |
01.05.2025 | Spezia – Salernitana | 1 | 1.60 | 2:0 | WIN |
01.05.2025 | Betis – Fiorentina | 1 | 1.75 | 2:1 | WIN |
02.05.2025 | Clermont – Annecy | 1 | 2.25 | 3:2 | WIN |
02.05.2025 | Schalke – Paderborn | 2 | 1.90 | 0:2 | WIN |
03.05.2025 | Tirol – LASK | 2 | 1.70 | 1:3 | WIN |
03.05.2025 | Lecce – Napoli | 2 | 1.60 | 0:1 | WIN |
04.05.2025 | Sparta Rotterdam – Twente | 2 | 2.10 | 0:2 | WIN |
04.05.2025 | Olympiacos Piraeus – PAOK | 1 | 2.30 | 4:2 | WIN |
05.05.2025 | FCSB – Din. Bucuresti | 1 | 1.45 | 3:1 | WIN |
05.05.2025 | Rio Ave – Estrela | 1 | 2.30 | 2:0 | WIN |
06.05.2025 | No Matches | ||||
07.05.2025 | Sarpsborg 08 – Sandefjord | 1 | 1.70 | 3:1 | WIN |
07.05.2025 | PSG – Arsenal | 1 | 2.00 | 2:1 | WIN |
08.05.2025 | No Matches | ||||
09.05.2025 |
![]() |
![]() |
![]() |
![]() |
![]() |
09.05.2025 |
![]() |
![]() |
![]() |
![]() |
![]() |