DATE | MATCH | TIP | ODD | FT | W/L |
01.07.2023 | Nacional Potosi – Always Ready | 1 | 2.20 | 4:0 | WIN |
01.07.2023 | Sao Paulo – Fluminense | 1 | 2.20 | 1:0 | WIN |
02.07.2023 | JaPS – TPS Turku | 2 | 2.10 | 1:2 | WIN |
02.07.2023 | Botafogo RJ – Vasco | 1 | 1.80 | 2:0 | WIN |
03.07.2023 | Liverpool M. – Maldonado | 1 | 1.80 | 3:2 | WIN |
03.07.2023 | Elfsborg – Hammarby | 1 | 1.60 | 2:0 | WIN |
04.07.2023 | Egypt U23 – Guinea U23 | 1 | 1.85 | 1:0 | WIN |
04.07.2023 | U. San Martin – Comerciantes Unidos | 2 | 2.00 | 0:1 | WIN |
05.07.2023 | Godoy Cruz – Platense | 1 | 2.00 | 2:1 | WIN |
05.07.2023 | SalPa – Honka | 2-2 | 1.90 | 1:2-1:3 | WIN |
06.07.2023 | River Plate – Colon | 1-1 | 2.30 | 1:0-2:0 | WIN |
06.07.2023 | TPS Turku – KPV | 1-1 | 2.40 | 1:0-4:1 | WIN |
07.07.2023 | Carabobo – Universidad Central | 1 | 1.50 | 2:1 | WIN |
07.07.2023 | Ham-Kam – Aalesund | 1 | 2.00 | 2:1 | WIN |
08.07.2023 | Cerro Largo – Fenix | 1 | 2.30 | 2:1 | WIN |
08.07.2023 | Varnamo – Djurgarden | 2 | 2.00 | 1:2 | WIN |
09.07.2023 | Kalmar – Elfsborg | 2 | 2.20 | 0:4 | WIN |
09.07.2023 | Brage – Orgryte | 1 | 2.10 | 4:1 | WIN |
10.07.2023 | Trelleborg – Utsikten | 2 | 2.40 | 0:3 | WIN |
10.07.2023 | Göteborg – Varberg | 1 | 1.60 | 1:2 | LOSE |
11.07.2023 | Smouha – Enppi | 1 | 2.40 | 2:1 | WIN |
11.07.2023 | Carlos Stein – Comerciantes Unidos | 2 | 1.60 | 0:1 | WIN |
12.07.2023 | Leiknir – Aegir | 1 | 1.50 | 3:2 | WIN |
12.07.2023 | Always Ready – Vaca Diez | 1-1 | 2.20 | 2:0-3:1 | WIN |
13.07.2023 | Linfield – Vllaznia | 1 | 1.80 | 3:1 | WIN |
13.07.2023 | Ham-Kam – Bodo/Glimt | 2 | 1.50 | 0:2 | WIN |
14.07.2023 | Cobresal – Huachipato | 1 | 1.90 | 2:0 | WIN |
14.07.2023 | Pyramids – El Gaish | 1 | 1.60 | 4:2 | WIN |
15.07.2023 | Västerås SK – Utsikten | 1 | 1.90 | 1:0 | WIN |
15.07.2023 | Vålerenga – Molde | 2 | 2.00 | 0:4 | WIN |
16.07.2023 | Gimnasia L.P. – Boca Juniors | 2 | 2.20 | 1:3 | WIN |
16.07.2023 | Estudiantes Rio Cuarto – Guillermo Brown | 1 | 1.80 | 1:0 | WIN |
17.07.2023 | Örebro – Trelleborg | 1 | 2.00 | 0:0 | LOSE |
17.07.2023 | Varberg – AIK Stockholm | 2 | 1.80 | 1:2 | WIN |
18.07.2023 | Flora – Rakow | 2 | 1.70 | 0:3 | WIN |
18.07.2023 | KR Reykjavik – Hafnarfjordur | 1 | 2.00 | 1:0 | WIN |
19.07.2023 | Hesperange – Slovan Bratislava | 2 | 1.80 | 0:2 | WIN |
19.07.2023 | Lilleström – Aalesund | 1 | 1.60 | 5:1 | WIN |
20.07.2023 | Crusaders – Haka | 1 | 2.10 | 1:0 | WIN |
20.07.2023 | Leiknir – Throttur | 1 | 1.60 | 3:2 | WIN |
21.07.2023 | HIFK – JJK Jyvaskyla | 1-1 | 2.30 | 1:0-4:2 | WIN |
21.07.2023 | Bohemians – Shelbourne | 1 | 2.00 | 1:0 | WIN |
22.07.2023 | Palmeiras – Fortaleza | 1 | 1.60 | 3:1 | WIN |
22.07.2023 | Lyngby – FC Kopenhagen | 2 | 1.70 | 1:2 | WIN |
23.07.2023 | Everton – U. Espanola | 1 | 1.80 | 1:0 | WIN |
23.07.2023 | Aarhus – Vejle | 1 | 1.60 | 1:0 | WIN |
24.07.2023 | Viking – Aalesund | 1-1 | 1.70 | 1:1-3:1 | LOSE |
24.07.2023 | GAIS – Västerås SK | 1 | 1.90 | 0:2 | LOSE |
25.07.2023 | Breidablik – FC Kopenhagen | 2 | 1.75 | 0:2 | WIN |
25.07.2023 | All Boys – Estudiantes | 2 | 1.85 | 0:1 | WIN |
26.07.2023 | Santos U20 – Internacional U20 | 1 | 1.60 | 3:0 | WIN |
26.07.2023 | Ludogorets – Olimpija Ljubljana | 1 | 1.70 | 1:1 | LOSE |
27.07.2023 | PEPO – JIPPO | 2 | 2.10 | 1:4 | WIN |
27.07.2023 | OTP – Hercules | 1 | 1.90 | 3:1 | WIN |
28.07.2023 | Admira – Stripfing | 1 | 2.00 | 1:0 | WIN |
28.07.2023 | Royale Union SG – Anderlecht | 1 | 1.90 | 2:0 | WIN |
29.07.2023 | RWDM – Genk | 2 | 1.80 | 0:4 | WIN |
29.07.2023 | Fortaleza – Bragantino | 2 | 3.70 | 0:3 | WIN |
30.07.2023 | Luzern – Lausanne Ouchy | 1 | 1.60 | 2:1 | WIN |
30.07.2023 | Hammarby – Norrkoping | 1 | 1.70 | 2:1 | WIN |
31.07.2023 | Sirius – AIK Stockholm | 2 | 2.50 | 0:1 | WIN |
31.07.2023 | Debrecen – Mezokovesd | 1 | 1.90 | 3:1 | WIN |
DATE | MATCH | TIP | ODD | FT | W/L |
01.08.2023 | Hesperange – TNS | 1 | 1.70 | 3:2 | WIN |
01.08.2023 | Kvarnsveden – Osteraker IFK | 2 | 1.50 | 1:3 | WIN |
02.08.2023 | FC Astana – Dinamo | 2 | 1.85 | 0:2 | WIN |
02.08.2023 | San Martin Formosa – Sarmiento Resistencia | 1 | 2.00 | 5:0 | WIN |
03.08.2023 | Zilina – Gent | 2 | 1.50 | 2:5 | WIN |
03.08.2023 | Larne – FC Ballkani | 2 | 2.50 | 1:4 | WIN |
04.08.2023 | Skeid – Fredrikstad | 2 | 2.20 | 1:2 | WIN |
04.08.2023 | Jagiellonia – Widzew Lodz | 1 | 2.30 | 2:1 | WIN |
05.08.2023 | Plymouth – Huddersfield | 1 | 2.30 | 3:1 | WIN |
05.08.2023 | Watford – QPR | 1 | 2.10 | 4:0 | WIN |
06.08.2023 | Ceara – ABC | 1-1 | 2.40 | 1:0-1:0 | WIN |
06.08.2023 | Bahia – America MG | 1 | 2.20 | 3:1 | WIN |
07.08.2023 | Sol de Mayo – Santamarina | 1 | 2.00 | 1:1 | LOSE |
07.08.2023 | KTP – Inter Turku | 2 | 2.20 | 1:4 | WIN |
08.08.2023 | Hafnarfjordur – Vikingur Reykjavik | 2 | 1.90 | 1:3 | WIN |
08.08.2023 | FC Kopenhagen – Sparta Prag | X | 3.40 | 0:0 | WIN |
09.08.2023 | Bristol City – Oxford Utd | 1 | 1.70 | 5:1 | WIN |
09.08.2023 | Ipswich – Bristol Rovers | 1 | 1.70 | 2:0 | WIN |
10.08.2023 | Dila Gori – APOEL | 2 | 2.20 | 0:2 | WIN |
10.08.2023 | Rosenborg – Hearts | 1 | 2.10 | 2:1 | WIN |
11.08.2023 | Klubi 04 – Kiffen | 1 | 1.50 | 1:0 | WIN |
11.08.2023 | Epinal – Red Star | 2 | 2.20 | 1:2 | WIN |
12.08.2023 | Ferroviaria – Anapolis | 1 | 1.90 | 1:0 | WIN |
12.08.2023 | Brno – Chrudim | 1-1 | 2.20 | 2:0-4:1 | WIN |
13.08.2023 | Clermont – Monaco | 2 | 1.90 | 2:4 | WIN |
13.08.2023 | Qarabag – Turan | 1-1 | 2.40 | 1:0-3:0 | WIN |
14.08.2023 | Zizkov – Dukla Prag | 2 | 2.10 | 1:5 | WIN |
14.08.2023 | Bordeaux – Concarneau | 1 | 1.60 | 1:0 | WIN |
15.08.2023 | Morecambe – Notts County | 2 | 2.00 | 0:0 | LOSE |
15.08.2023 | Portsmouth – Exeter | 1 | 2.10 | 1:0 | WIN |
16.08.2023 | Santa Clara – Torreense | 1 | 1.80 | 2:0 | WIN |
16.08.2023 | Grindavik – Leiknir | 1 | 2.20 | 1:0 | WIN |
17.08.2023 | Ludogorets – FC Astana | 1 | 1.60 | 5:1 | WIN |
17.08.2023 | Pyunik – Bodo/Glimt | 2 | 1.70 | 0:3 | WIN |
18.08.2023 | Nottingham Forest – Sheffield Utd | 1 | 2.10 | 2:1 | WIN |
18.08.2023 | Mallorca – Villarreal | 2 | 2.40 | 0:1 | WIN |
19.08.2023 | Odd – Sarpsborg 08 | 2 | 2.40 | 0:3 | WIN |
19.08.2023 | SJK Akatemia – JaPS | 1 | 1.80 | 2:0 | WIN |
20.08.2023 | Anderlecht – Westerlo | 1 | 1.80 | 2:1 | WIN |
20.08.2023 | Norwich – Millwall | 1 | 2.00 | 3:1 | WIN |
21.08.2023 | Samsunspor – Fenerbahce | 2 | 1.60 | 0:2 | WIN |
21.08.2023 | UC Dublin – Galway | 2 | 2.00 | 1:5 | WIN |
22.08.2023 | Münster – Ingolstadt | 1 | 2.30 | 3:1 | WIN |
22.08.2023 | Linfield – Cliftonville | 1 | 1.70 | 2:1 | WIN |
23.08.2023 | Skeid – Ranheim | 2 | 2.50 | 0:1 | WIN |
23.08.2023 | M. Haifa – Young Boys | 1 | 2.20 | 0:0 | LOSE |
24.08.2023 | Hobro – Aalborg | 2 | 1.70 | 1:2 | WIN |
24.08.2023 | Nordsjaelland – Partizan | 1 | 1.90 | 5:0 | WIN |
25.08.2023 | Admira – Amstetten | 1 | 1.80 | 3:1 | WIN |
25.08.2023 | Seraing – Waregem | 2 | 2.40 | 0:5 | WIN |
26.08.2023 | B. Mönchengladbach – Bayer Leverkusen | 2 | 2.00 | 0:3 | WIN |
26.08.2023 | Rotherham – Leicester | 2 | 1.50 | 1:2 | WIN |
27.08.2023 | Strasbourg – Toulouse | 1 | 1.95 | 2:0 | WIN |
27.08.2023 | Dinamo – Rijeka | 1 | 1.55 | 2:1 | WIN |
28.08.2023 | Vejle – Brondby | 2 | 1.90 | 0:1 | WIN |
28.08.2023 | Hobro – Sonderjyske | 2 | 2.20 | 1:2 | WIN |
29.08.2023 | Ascoli – FeralpiSalo | 1 | 1.90 | 3:0 | WIN |
29.08.2023 | Salford – Leeds | 2 | 1.60 | 1:1 | LOSE |
30.08.2023 | Lahti – Inter Turku | 2 | 2.00 | 1:2 | WIN |
30.08.2023 | Zeljeznicar – Igman Konjic | 1 | 1.70 | 1:0 | WIN |
31.08.2023 | Sheriff – Klaksvik | 1 | 1.50 | 2:1 | WIN |
31.08.2023 | Besiktas – Dyn. Kiev | 1 | 1.50 | 1:0 | WIN |
DATE | MATCH | TIP | ODD | FT | W/L |
01.09.2023 | Dundalk – Derry City | 2 | 2.20 | 1:3 | WIN |
01.09.2023 | Oss – Groningen | 2 | 1.70 | 0:2 | WIN |
02.09.2023 | Hoffenheim – Wolfsburg | 1 | 2.30 | 3:1 | WIN |
02.09.2023 | Cercle Brugge – Westerlo | 1 | 1.60 | 2:1 | WIN |
03.09.2023 | Empoli – Juventus | 2 | 1.65 | 0:2 | WIN |
03.09.2023 | Brondby – Randers | 1 | 1.70 | 3:1 | WIN |
04.09.2023 | Trollhättan – Ljungskile | 1-1 | 1.80 | 0:1-1:1 | LOSE |
04.09.2023 | Once Caldas – Huila | 1 | 1.50 | 1:2 | LOSE |
05.09.2023 | Admira Prague – Jablonec | 2-2 | 1.50 | 0:1-1:5 | WIN |
05.09.2023 | Bolton – Salford | 1 | 1.60 | 3:0 | WIN |
06.09.2023 | Vltavin – Dukla Prag | 2-2 | 1.50 | 0:1-0:3 | WIN |
06.09.2023 | Hillerod – Lyngby | 2 | 2.20 | 0:2 | WIN |
07.09.2023 | Poland – Faroe Islands | 1-1 | 1.50 | 0:0-2:0 | LOSE |
07.09.2023 | Alianza Huanuco – Los Chankas | 1 | 1.85 | 2:1 | WIN |
08.09.2023 | Georgia – Spain | 2-2 | 1.95 | 0:4-1:7 | WIN |
08.09.2023 | San Lorenzo – 2 de Mayo | 1 | 1.85 | 0:1 | LOSE |
09.09.2023 | Exeter – Leyton Orient | 1 | 1.85 | 1:2 | LOSE |
09.09.2023 | Leganes – Huesca | 1 | 2.00 | 2:0 | WIN |
10.09.2023 | R. Santander – Amorebieta | 1 | 1.90 | 1:0 | WIN |
10.09.2023 | Hammarby TFF – Boden | 1 | 2.00 | 4:0 | WIN |
11.09.2023 | Patriotas – Atletico F.C. | 1 | 1.50 | 2:1 | WIN |
11.09.2023 | Dominican Republic – Montserrat | 1 | 1.70 | 3:0 | WIN |
12.09.2023 | Bolivia – Argentina | 2 | 1.60 | 0:3 | WIN |
12.09.2023 | USA – Oman | 1-1 | 1.70 | 1:0-4:0 | WIN |
13.09.2023 | Herediano – San Carlos | 1-1 | 2.20 | 1:0-2:1 | WIN |
13.09.2023 | Atl. Nacional – La Equidad | 1 | 1.90 | 5:0 | WIN |
14.09.2023 | America RJ – Friburguense | 1 | 1.60 | 2:0 | WIN |
14.09.2023 | Koge – Kolding | 1 | 1.90 | 0:1 | LOSE |
15.09.2023 | Haka – Ilves | 1 | 2.50 | 2:2 | LOSE |
15.09.2023 | Lokomotiva – Rudes | 1 | 1.80 | 1:0 | WIN |
16.09.2023 | Club Brugge – Charleroi | 1-1 | 2.00 | 2:2-4:2 | LOSE |
16.09.2023 | Newcastle – Brentford | 1 | 1.50 | 1:0 | WIN |
17.09.2023 | Istanbulspor – Basaksehir | 2 | 2.20 | 0:2 | WIN |
17.09.2023 | Vålerenga – Aalesund | 1 | 1.50 | 3:1 | WIN |
18.09.2023 | AIK Stockholm – Degerfors | 1-1 | 2.10 | 1:0-2:0 | WIN |
18.09.2023 | De Graafschap – Helmond | 1 | 1.70 | 2:1 | WIN |
19.09.2023 | Barcelona – Antwerp | 1-1 | 1.50 | 3:0-5:0 | WIN |
19.09.2023 | Chesterfield – Halifax | 1-1 | 2.30 | 2:1-3:2 | WIN |
20.09.2023 | Norwich – Leicester | 2 | 2.50 | 0:2 | WIN |
20.09.2023 | Millwall – Rotherham | 1 | 1.70 | 3:0 | WIN |
21.09.2023 | Juve Stabia – Potenza | 1 | 2.10 | 3:0 | WIN |
21.09.2023 | Fenerbahce – Nordsjaelland | 1 | 1.60 | 3:1 | WIN |
22.09.2023 | Alaves – Ath. Bilbao | 2 | 2.10 | 0:2 | WIN |
22.09.2023 | Red Star – Avranches | 1 | 1.50 | 3:0 | WIN |
23.09.2023 | Bristol Rovers – Wigan | 1 | 2.20 | 4:1 | WIN |
23.09.2023 | Girona – Mallorca | 1 | 2.00 | 5:3 | WIN |
24.09.2023 | Esbjerg – Brabrand | 1-1 | 1.65 | 1:0-3:0 | WIN |
24.09.2023 | Cercle Brugge – Royale Union SG | 2 | 2.20 | 0:2 | WIN |
25.09.2023 | Gabala – Qarabag | 2-2 | 1.80 | 0:2-1:2 | WIN |
25.09.2023 | La Equidad – Jaguares de Cordoba | 1 | 1.60 | 2:0 | WIN |
26.09.2023 | Auxerre – Annecy | 1 | 1.60 | 4:0 | WIN |
26.09.2023 | Manchester Utd – Crystal Palace | 1 | 1.50 | 3:0 | WIN |
27.09.2023 | PAOK – Volos | 1-1 | 1.50 | 2:0-3:0 | WIN |
27.09.2023 | Chelsea – Brighton | 1 | 1.95 | 1:0 | WIN |
28.09.2023 | Osasuna – Atletico Madrid | 2 | 2.20 | 0:2 | WIN |
28.09.2023 | Estrela – Braga | 2 | 1.70 | 2:4 | WIN |
29.09.2023 | Avranches – GOAL FC | 1 | 2.00 | 1:1 | LOSE |
29.09.2023 | Vitoria – Tombense | 1 | 1.60 | 1:0 | WIN |
30.09.2023 | Mainz – Bayer Leverkusen | 2 | 1.70 | 0:3 | WIN |
30.09.2023 | Manchester Utd – Crystal Palace | 1 | 1.50 | 0:1 | LOSE |
DATE | MATCH | TIP | ODD | FT | W/L |
01.10.2023 | Atletico Madrid – Cadiz | 1-1 | 2.00 | 1:2-3:2 | LOSE |
01.10.2023 | Club Brugge – St. Truiden | 1 | 1.50 | 1:1 | LOSE |
02.10.2023 | Fiorentina – Cagliari | 1 | 1.50 | 3:0 | WIN |
02.10.2023 | Botafogo RJ – Goias | 1 | 1.50 | 1:1 | LOSE |
03.10.2023 | Cheltenham – Fleetwood | 2 | 2.40 | 0:2 | WIN |
03.10.2023 | Mirassol – Londrina | 1 | 1.50 | 2:0 | WIN |
04.10.2023 | Sunderland – Watford | 1 | 2.10 | 2:0 | WIN |
04.10.2023 | S. Gijon – Elche | 1 | 2.50 | 2:0 | WIN |
05.10.2023 | Cukaricki – Genk | 2 | 1.50 | 0:2 | WIN |
05.10.2023 | Andorra – Zaragoza | 2 | 3.10 | 0:1 | WIN |
06.10.2023 | Den Haag – Oss | 1-1 | 1.90 | 1:0-2:1 | WIN |
06.10.2023 | Lech – Puszcza | 1-1 | 2.10 | 2:1-4:1 | WIN |
07.10.2023 | Oster – Orebro | 1 | 1.70 | 3:0 | WIN |
07.10.2023 | Yverdon – Grasshoppers | 2 | 2.50 | 0:3 | WIN |
08.10.2023 | Entella – Olbia | 1 | 2.00 | 3:1 | WIN |
08.10.2023 | Toluca – Queretaro | 1 | 1.80 | 3:1 | WIN |
09.10.2023 | Gubbio – Carrarese | 1 | 2.40 | 2:0 | WIN |
09.10.2023 | Avellino – Potenza | 1 | 2.00 | 4:1 | WIN |
10.10.2023 | ABC – Mirassol | 2 | 2.20 | 1:2 | WIN |
10.10.2023 | Petrolera – Bucaramanga | 1 | 2.10 | 1:0 | WIN |
11.10.2023 | Leones – Real Cartagena | 1 | 1.90 | 1:2 | LOSE |
11.10.2023 | Dijon – Epinal | 1 | 1.60 | 4:1 | WIN |
12.10.2023 | Croatia – Turkey | 2 | 1.60 | 0:1 | LOSE |
12.10.2023 | Spain – Scotland | 1-1 | 1.80 | 0:0-2:0 | LOSE |
13.10.2023 | Austria – Belgium | 2 | 2.80 | 2:3 | WIN |
13.10.2023 | Netherlands – France | 2 | 2.30 | 1:2 | WIN |
14.10.2023 | Slovenia – Finland | 1 | 1.90 | 3:0 | WIN |
14.10.2023 | Aarhus Fremad – Esbjerg | 2 | 2.10 | 2:4 | WIN |
15.10.2023 | Norway – Spain | 2 | 2.05 | 0:1 | WIN |
15.10.2023 | Haiti – Jamaica | 2 | 1.95 | 2:3 | WIN |
16.10.2023 | Pontedera – Rimini | 1 | 2.20 | 4:0 | WIN |
16.10.2023 | Luxembourg – Slovakia | 2 | 2.40 | 0:1 | WIN |
17.10.2023 | Zambia – Uganda | 1 | 2.20 | 3:0 | WIN |
17.10.2023 | England – Italy | 1 | 1.70 | 3:1 | WIN |
18.10.2023 | Independiente – Barracas Central | 1 | 1.90 | 3:0 | WIN |
18.10.2023 | Peru – Argentina | 2-2 | 1.95 | 0:2-0:2 | WIN |
19.10.2023 | Racing Montevideo – Fenix | 1 | 2.50 | 2:0 | WIN |
19.10.2023 | Atletico GO – ABC | 1-1 | 1.90 | 1:0-3:1 | WIN |
20.10.2023 | Jagiellonia – Zaglebie | 1 | 2.30 | 3:0 | WIN |
20.10.2023 | Hannover – Magdeburg | 1 | 2.00 | 2:1 | WIN |
21.10.2023 | Sao Paulo – Gremio | 1 | 1.80 | 3:0 | WIN |
21.10.2023 | Swansea – Leicester | 2 | 1.95 | 1:3 | WIN |
22.10.2023 | Debrecen – MOL Fehervar | 1 | 1..90 | 3:1 | WIN |
22.10.2023 | Strömsgodset – Odd | 1 | 2.00 | 3:1 | WIN |
23.10.2023 | Rouen – Avranches | X | 3.10 | 0:0 | WIN |
23.10.2023 | Oss – Jong Utrecht | 1 | 2.40 | 2:0 | WIN |
24.10.2023 | Barnsley – Shrewsbury | 1 | 1.60 | 3:0 | WIN |
24.10.2023 | Milton Keynes – Bradford City | 1 | 2.30 | 4:1 | WIN |
25.10.2023 | Feyenoord – Lazio | 1 | 1.90 | 3:1 | WIN |
25.10.2023 | PSG – AC Milan | 1 | 1.70 | 3:0 | WIN |
26.10.2023 | Spartak Trnava – Nordsjaelland | 2 | 1.80 | 0:2 | WIN |
26.10.2023 | Ancona – Arezzo | 1 | 2.20 | 3:0 | WIN |
27.10.2023 | Eibar – Valladolid | 1 | 2.00 | 5:1 | WIN |
27.10.2023 | Clermont – Nice | 2 | 1.90 | 0:1 | WIN |
28.10.2023 | Hull – Preston | 1 | 2.10 | 1:0 | WIN |
28.10.2023 | Wigan – Shrewsbury | 1 | 2.00 | 2:0 | WIN |
29.10.2023 | Leganes – Villarreal B | 1 | 1.70 | 1:0 | WIN |
29.10.2023 | Oster – Brage | 1 | 1.60 | 1:0 | WIN |
30.10.2023 | Cork City – Shamrock Rovers | 2 | 1.60 | 0:0 | LOSE |
30.10.2023 | Botosani – U. Cluj | 2 | 2.30 | 0:3 | WIN |
31.10.2023 | FC Kopenhagen – Midtjylland | 1 | 2.00 | 1:0 | WIN |
31.10.2023 | Derby County – Northampton | 1 | 1.60 | 4:0 | WIN |
DATE | MATCH | TIP | ODD | FT | W/L |
01.11.2023 | Navalcarnero – Alcorcon | 2 | 1.60 | 0:1 | WIN |
01.11.2023 | Guijuelo – S. Gijon | 2 | 1.60 | 0:3 | WIN |
02.11.2023 | Oss – Eindhoven | 2 | 2.30 | 0:1 | WIN |
02.11.2023 | Atl. Nacional – Pereira | 1 | 1.60 | 3:1 | WIN |
03.11.2023 | Admira – Lafnitz | 1 | 2.10 | 1:0 | WIN |
03.11.2023 | Koge – Horsens | 2 | 2.00 | 1:4 | WIN |
04.11.2023 | G.A. Eagles – Vitesse | 1 | 1.80 | 5:1 | WIN |
04.11.2023 | HSV – Magdeburg | 1 | 1.60 | 2:0 | WIN |
05.11.2023 | Fredericia – Kolding | 1 | 2.00 | 1:0 | WIN |
05.11.2023 | Cremonese – Spezia | 1 | 2.00 | 3:0 | WIN |
06.11.2023 | P. Ferreira – Academico Viseu | 1 | 2.10 | 1:0 | WIN |
06.11.2023 | Oss – Cambuur | 2 | 1.80 | 1:8 | WIN |
07.11.2023 | Atletico Madrid – Celtic | 1-1 | 1.85 | 2:0-6:0 | WIN |
07.11.2023 | Shrewsbury – Bolton | 2 | 1.90 | 0:2 | WIN |
08.11.2023 | Real Madrid – Braga | 1-1 | 1.70 | 1:0-3:0 | WIN |
08.11.2023 | Derby County – Wolves U21 | 1 | 1.50 | 4:1 | WIN |
09.11.2023 | PAOK – Aberdeen | 1-1 | 1.90 | 1:1-2:2 | LOSE |
09.11.2023 | Sporting – Rakow | 1-1 | 1.70 | 1:0-2:1 | WIN |
10.11.2023 | B. Mönchengladbach – Wolfsburg | 1 | 2.40 | 4:0 | WIN |
10.11.2023 | Genoa – Verona | 1 | 1.90 | 1:0 | WIN |
11.11.2023 | Stuttgart – Borussia Dortmund | 1 | 2.60 | 2:1 | WIN |
11.11.2023 | Reims – PSG | 2 | 1.70 | 0:3 | WIN |
12.11.2023 | Rennes – Lyon | 1 | 1.70 | 0:1 | LOSE |
12.11.2023 | Odense – Hvidovre IF | 1 | 1.50 | 0:2 | LOSE |
13.11.2023 | Picerno – Potenza | 1 | 2.00 | 3:1 | WIN |
13.11.2023 | Steaua Bucuresti – Csikszereda M. Ciuc | 1 | 1.60 | 1:0 | WIN |
14.11.2023 | Shrewsbury – Walsall | 1 | 2.10 | 3:2 | WIN |
14.11.2023 | Bishop's Stortford – Tamworth | 2 | 1.70 | 1:2 | WIN |
15.11.2023 | DR Congo – Mauritania | 1 | 1.50 | 2:0 | WIN |
15.11.2023 | S. Wanderers – San Felipe | 1 | 1.70 | 2:0 | WIN |
16.11.2023 | Bulgaria – Hungary | 2 | 1.80 | 2:2 | LOSE |
16.11.2023 | Entella – Cesena | 2 | 2.50 | 0:1 | WIN |
17.11.2023 | Venlo – Willem II | 2 | 2.10 | 1:3 | WIN |
17.11.2023 | F. Amager – Nykobing | 2 | 2.50 | 1:4 | WIN |
18.11.2023 | Halifax – Wealdstone | 1 | 2.00 | 1:0 | WIN |
18.11.2023 | Vila Nova – Ceara | 1 | 1.60 | 3:1 | WIN |
19.11.2023 | Maastricht – NAC Breda | 2 | 1.95 | 1:4 | WIN |
19.11.2023 | Hungary – Montenegro | 1 | 1.80 | 3:1 | WIN |
20.11.2023 | Slovenia – Kazakhstan | 1 | 1.55 | 2:1 | WIN |
20.11.2023 | Defensor Sp. – Boston River | 1 | 1.80 | 2:0 | WIN |
21.11.2023 | Bradford City – Barnsley | 1 | 2.40 | 5:1 | WIN |
21.11.2023 | Milton Keynes – Northampton | 1 | 2.00 | 3:2 | WIN |
22.11.2023 | Zrinjski – Siroki Brijeg | 1-1 | 1.70 | 3:1-3:1 | WIN |
22.11.2023 | Livorno – Poggibonsi | 1 | 1.90 | 3:0 | WIN |
23.11.2023 | No Matches | ||||
24.11.2023 | Jong Ajax – Oss | 1 | 1.60 | 1:0 | WIN |
24.11.2023 | LKS Lodz – Zaglebie | 2 | 2.20 | 0:2 | WIN |
25.11.2023 | Como – FeralpiSalo | 1 | 1.65 | 2:1 | WIN |
25.11.2023 | Eibar – Levante | 1 | 1.80 | 3:1 | WIN |
26.11.2023 | Brann – Bodo/Glimt | 1 | 2.10 | 4:2 | WIN |
26.11.2023 | Servette – Grasshoppers | 1 | 1.70 | 2:0 | WIN |
27.11.2023 | Vasas – Gyor | 1 | 2.40 | 6:0 | WIN |
27.11.2023 | Basaksehir – Pendikspor | 1 | 1.70 | 4:1 | WIN |
28.11.2023 | Fenix – Penarol | 2 | 1.80 | 0:1 | WIN |
28.11.2023 | Doncaster – Colchester | 1 | 2.10 | 3:1 | WIN |
29.11.2023 | Ipswich – Millwall | 1 | 1.60 | 3:1 | WIN |
29.11.2023 | Blackburn – Birmingham | 1 | 2.00 | 4:2 | WIN |
30.11.2023 | Marseille – Ajax | 1 | 1.70 | 4:3 | WIN |
30.11.2023 | M. Haifa – Rennes | 2 | 1.90 | 0:3 | WIN |
DATE | MATCH | TIP | ODD | FT | W/L |
01.12.2023 | Academico Viseu – Os Belenenses | 1 | 1.65 | 3:1 | WIN |
01.12.2023 | Schalke – Osnabruck | 1 | 1.80 | 4:0 | WIN |
02.12.2023 |
![]() |
![]() |
![]() |
![]() |
![]() |
02.12.2023 |
![]() |
![]() |
![]() |
![]() |
![]() |